OSSN DIRECT  - Monthly Earnings Schedule

TravelSafe Vacation & Premier Plan

Monthly
Premium Production*

Monthly
Enrollment Fee

$100 to $199 $35
$200 to $299 $60
$300 to $399 $85
$400 to $499 $110
$500 to $599 $135
$600 to $699 $160
$700 to $799 $185
$800 to $899 $210
$900 to $999 $235
$1,000 to $1,099 $260
$1,100 to $1,199 $285
$1,200 to $1,299 $310
$1,300 to $1,399 $335
$1,400 to $1,499 $360
$1,500 to $1,599 $385
$1,600 to $1,699 $410
$1,700 to $1,799 $435
$1,800 to $1,899 $460
$1,900 to $1,999 $485
$2,000 to $2,099 $510
$2,100 to $2,199 $535
$2,200 to $2,299 $560
$2,300 to $2,399 $585
$2,400 to $2,499 $610
$2,500 to $2,599 $635
$2,600 to $2,699 $660
$2,700 to $2,799 $685
$2,800 to $2,899 $710
$2,900 to $2,999 $735

Monthly
Premium Production*

Monthly
Enrollment Fee

$3,000 to $3,099 $760
$3,100 to $3,199 $785
$3,200 to $3,299 $810
$3,300 to $3,399 $835
$3,400 to $3,499 $860
$3,500 to $3,599 $885
$3,600 to $3,699 $910
$3,700 to $3,799 $935
$3,800 to $3,899 $960
$3,900 to $3,999 $985
$4,000 to $4,099 $1,010
$4,100 to $4,199 $1,035
$4,200 to $4,299 $1,060
$4,300 to $4,399 $1,085
$4,400 to $4,499 $1,110
$4,500 to $4,599 $1,135
$4,600 to $4,699 $1,160
$4,700 to $4,799 $1,185
$4,800 to $4,899 $1,210
$4,900 to $4,999 $1,235
$5,000 to $5,099 $1,260
$5,100 to $5,199 $1,285
$5,200 to $5,299 $1,310
$5,300 to $5,399 $1,335
$5,400 to $5,499 $1,360
$5,500 to $5,599 $1,385

* Earnings start when premium reaches $100/month: if premium is under $100 it will be carried over to help you reach $100 in the second month.  One month carryover only.

Earnings paid monthly for enrollments completed in previous month.